|
MsPASS C++ API
2.4.1.dev4+g92330b7a
Defines the C++ API for MsPASS
|
| Cmspass::utility::AlgorithmDefinition | Lightweight data structure to completely describe an algorithm |
| Cmspass::utility::AttributeCrossReference | Cross reference between external and internal names |
| Cmspass::utility::AttributeMap | An object to map internal and external attribute names |
| Cmspass::utility::AttributeProperties | Defines properties of a database attribute and link to internal names |
| Cmspass::algorithms::amplitudes::BandwidthData | Holds parameters defining a passband computed from snr |
| ▼Cmspass::algorithms::deconvolution::Base3CDecon | Absract base class for algorithms handling full 3C data |
| Cmspass::algorithms::deconvolution::CNR3CDecon | Colored Noise Regularized 3C Deconvolution opertor |
| ▼Cmspass::algorithms::deconvolution::BasicDeconOperator | Abstract interface for deconvolution operators configurable by Metadata |
| ▼Cmspass::algorithms::deconvolution::ScalarDecon | Base class decon operator for single station 3C decon (receiver functions) |
| Cmspass::algorithms::deconvolution::FrequencyDomainGIDDecon | Frequency-domain generalized iterative deconvolution |
| Cmspass::algorithms::deconvolution::LeastSquareDecon | Scalar least-squares deconvolution operator |
| Cmspass::algorithms::deconvolution::MultiTaperSpecDivDecon | Multitaper power-stabilized spectral-division deconvolution |
| Cmspass::algorithms::deconvolution::MultiTaperXcorDecon | Multitaper source-power-stabilized deconvolution |
| Cmspass::algorithms::deconvolution::NoiseStableDecon | Noise-aware stable FFT inverse used by NS-GID |
| Cmspass::algorithms::deconvolution::TimeDomainGIDDecon | Three-component generalized iterative deconvolution in time |
| Cmspass::algorithms::deconvolution::TimeDomainLeastSquareDecon | Time-domain damped least-squares deconvolution |
| Cmspass::algorithms::deconvolution::WaterLevelDecon | Scalar water-level deconvolution operator |
| ▼Cmspass::utility::BasicMetadata | Abstract base class for Metadata concept |
| ▼Cmspass::utility::Metadata | Type-safe metadata container used throughout MsPASS |
| ▼Cmspass::seismic::Ensemble< T > | |
| Cmspass::seismic::LoggingEnsemble< T > | Template class that extends Ensemble to include an error log and live tests |
| ▼Cmspass::seismic::CoreSeismogram | Vector (three-component) seismogram data object |
| ▼Cmspass::seismic::Seismogram | Implemntation of Seismogram for MsPASS |
| Cmspass::seismic::SeismogramWGaps | Three-component Seismogram with explicit data-gap tracking |
| ▼Cmspass::seismic::CoreTimeSeries | Scalar time series data object |
| ▼Cmspass::seismic::TimeSeries | Implemntation of TimeSeries for MsPASS |
| Cmspass::seismic::TimeSeriesWGaps | Scalar TimeSeries with explicit data-gap tracking |
| Cmspass::seismic::Ensemble< Tdata > | Metadata-bearing container for a collection of seismic data objects |
| Cmspass::seismic::PowerSpectrum | |
| Cmspass::utility::AntelopePf | C++ object version of a parameter file |
| ▼Cmspass::utility::BasicProcessingHistory | |
| ▼Cmspass::utility::ProcessingHistory | Lightweight class to preserve procesing chain of atomic objects |
| Cmspass::seismic::Seismogram | Implemntation of Seismogram for MsPASS |
| Cmspass::seismic::TimeSeries | Implemntation of TimeSeries for MsPASS |
| ▼Cmspass::seismic::BasicSpectrum | |
| Cmspass::seismic::PowerSpectrum | |
| ▼Cmspass::algorithms::BasicTaper | Abstract base class for taper operators |
| Cmspass::algorithms::CosineTaper | Taper front and/or end of a time seris with a half cosine function |
| Cmspass::algorithms::LinearTaper | Used to construct an operator to apply a linear taper to either end |
| Cmspass::algorithms::VectorTaper | |
| ▼Cmspass::seismic::BasicTimeSeries | Base class for time series objects |
| Cmspass::seismic::CoreSeismogram | Vector (three-component) seismogram data object |
| Cmspass::seismic::CoreTimeSeries | Scalar time series data object |
| Cmspass::algorithms::Butterworth | MsPASS implementation of Butterworth filter as processing object |
| Cmspass::algorithms::deconvolution::ComplexArray | Interfacing object to ease conversion between FORTRAN and C++ complex |
| ▼Cmspass::seismic::DataGap | Container defining invalid time spans for gappy seismic data |
| Cmspass::seismic::SeismogramWGaps | Three-component Seismogram with explicit data-gap tracking |
| Cmspass::seismic::TimeSeriesWGaps | Scalar TimeSeries with explicit data-gap tracking |
| ▼Cmspass::utility::dmatrix | Lightweight, simple matrix object |
| Cmspass::utility::dvector | A vector compatible with dmatrix objects |
| ▼Cmspass::algorithms::deconvolution::ERR | Base error container used by DPSS/LAPACK helper routines |
| Cmspass::algorithms::deconvolution::LAPACK_ERROR | Error raised for failures reported by LAPACK routines |
| Cmspass::utility::ErrorLogger | Container to hold error logs for a data object |
| ▼Cstd::exception | |
| ▼Cmspass::utility::MsPASSError | Base class for error object thrown by MsPASS library routines |
| Cmspass::utility::AntelopePfError | Error class for AntelopePf object |
| Cmspass::utility::MetadataGetError | Error thrown when get operators fail |
| Cmspass::utility::dmatrix_index_error | Special convenience class for matrix indexing errors |
| Cmspass::utility::dmatrix_size_error | Convenience class for dmatrix use errors |
| ▼Cmspass::algorithms::deconvolution::FFTDeconOperator | Object to hold components needed in all fft based decon algorithms |
| Cmspass::algorithms::deconvolution::CNR3CDecon | Colored Noise Regularized 3C Deconvolution opertor |
| Cmspass::algorithms::deconvolution::CNRDeconEngine | Colored-noise regularized three-component deconvolution engine |
| Cmspass::algorithms::deconvolution::LeastSquareDecon | Scalar least-squares deconvolution operator |
| Cmspass::algorithms::deconvolution::MultiTaperSpecDivDecon | Multitaper power-stabilized spectral-division deconvolution |
| Cmspass::algorithms::deconvolution::MultiTaperXcorDecon | Multitaper source-power-stabilized deconvolution |
| Cmspass::algorithms::deconvolution::NoiseStableDecon | Noise-aware stable FFT inverse used by NS-GID |
| Cmspass::algorithms::deconvolution::WaterLevelDecon | Scalar water-level deconvolution operator |
| Cmspass::algorithms::deconvolution::FortranComplex32 | FORTRAN-compatible single-precision complex value |
| Cmspass::algorithms::deconvolution::FortranComplex64 | FORTRAN-compatible double-precision complex value |
| Cmspass::algorithms::deconvolution::GIDAdaptivePenaltyMetrics | Diagnostics from adaptive lag-penalty memory updates |
| Cmspass::algorithms::greater_seedorder | Sort TimeSeries objects into descending SEED channel order |
| Cmspass::algorithms::deconvolution::GroupSparseDeconResult | Result bundle returned by group-sparse GID deconvolution |
| Cmspass::utility::LogData | One error-log record with provenance and severity |
| Cmspass::utility::Metadata_typedef | Used in Metadata to defined type of Metadata associated with a given tag |
| Cmspass::utility::MetadataDefinitions | Define properties of Metadata known to mspass |
| Cmspass::io::mseed_index | Index entry describing one contiguous MiniSEED data segment |
| Cmspass::io::MSEED_sid | |
| Cmspass::algorithms::deconvolution::MTPowerSpectrumEngine | Multittaper power spectral estimator |
| Cmspass::utility::NodeData | Holds properties of data used as input to algorithm that created this object |
| Cmspass::utility::ProcessManager | Manager for process-level algorithm and job identifiers |
| Cmspass::algorithms::SegmentVectorProperties | |
| Cmspass::algorithms::deconvolution::ShapingWavelet | Frequency domain shaping wavelet |
| Cmspass::seismic::SlownessVector | Slowness vector object |
| Cmspass::utility::sort_by_stage | Order algorithm-history tuples by processing stage |
| Cmspass::utility::SphericalCoordinate | Encapsulates spherical coordinates in a data structure |
| Cmspass::algorithms::deconvolution::ThreeCSpike | Sparse three-component spike used by iterative deconvolution |
| Cmspass::algorithms::TimeWindow | Defines a time window |
| Cmspass::algorithms::TimeWindowCmp | Function object used for weak comparison to order TimeWindow objects |
| Cmspass::seismic::TimeWindowCmp | Function object used for weak comparison to order TimeWindow objects |
| Cmspass::algorithms::TopMute | Mute operator for "top" of signals defined first smaple forward |
| Cmspass::utility::VectorStatistics< T > | Generic object to compute common robust statistics from a vector container of data |